Open cloth
Start lower and expect more drape and space between threads.
Weaving sett chart
Use this chart as a first estimate, then sample. The right sett depends on fiber, twist, structure, beat, finishing, and the cloth you want.
| Yarn | Plain weave | Twill / firm cloth | Notes |
|---|---|---|---|
| Bulky knitting yarn | 4-5 EPI | 5-6 EPI | Best for open scarves, blankets, and texture. |
| Worsted knitting yarn | 7-8 EPI | 9-10 EPI | Common rigid heddle starting range. |
| DK / sport | 10-12 EPI | 12-15 EPI | Useful for scarves, towels, and lightweight cloth. |
| 8/4 cotton | 12-15 EPI | 15-18 EPI | Good for towels and household cloth. |
| 8/2 cotton | 18-20 EPI | 22-24 EPI | Classic towel and yardage yarn. |
| 10/2 cotton | 22-24 EPI | 28-30 EPI | Finer cloth, napkins, and yardage. |
| 20/2 cotton | 30-36 EPI | 40+ EPI | Fine yarn; sample carefully. |
Choose the row closest to your yarn, then pick the lower end for open cloth and the higher end for firmer cloth. If your yarn is unusual, use the WPI-based sett calculator.
Start lower and expect more drape and space between threads.
Start near the middle and keep EPI/PPI close.
Start higher, especially for twills, towels, and dense structures.